What to plant this week in Zone 3b
With average last frost around May 15, you are now well into the growing season for Zone 3b. Focus on harvesting your early crops like beets, carrots, and lettuce while keeping an eye on late-sown beans.
The next 7 days
Sample: International Falls, MNSow this week
No direct sowing windows open this week.
Transplant this week
Nothing is due to go out this week.
Harvest soon
38 crops- Bachelor's Button (Cornflower)
- Beet
- Borage
- Bush Bean
- Cabbage
- Calendula
- Carrot
- Cauliflower
- Cherry Tomato
- Chervil
- Cleome (Spider Flower)
- Collard Greens
- Cosmos
- Dill
- Fava (Broad) Bean
- French Marigold
- Garlic
- German Chamomile
- Kale
- Lettuce
- Napa Cabbage
- Onion
- Pansy
- Parsley
- Pole Bean
- Potato
- Scallion (Bunching Onion)
- Scarlet Runner Bean
- Shallot
- Snapdragon
- Sweet Alyssum
- Swiss Chard
- Tomato
- Turnip
- Vinca (Madagascar Periwinkle)
- Yellow Summer Squash
- Zinnia
- Zucchini
Seasonal tips
- Continue succession sowing bush beans and pole beans every two weeks to extend your harvest through summer.
- Mulch around young tomatoes and peppers to retain moisture as soil temperatures stabilize after the frost-free date.
- Pinch back the tops of Swiss chard and kale to encourage bushier growth before autumn frosts arrive.
Pest & disease watch
- Watch for aphids on new lettuce, cabbage, and collard greens leaves.
- Inspect snapdragons and cosmos for spider mites as temperatures rise in late spring.
- Check tomato and squash plants for early signs of fungal leaf spots.
Watering this week
Provide deep watering two to three times per week, ensuring consistent moisture for seedlings like dill and chervil.
Harvest zucchini and yellow summer squash when they are small to prevent the plant from going into a dormant phase.
Zone 3b planting calendar
94 cropsAverage planting and harvest windows for everything that grows in zone 3b — dates shift a week or two with the season, so treat them as a starting point and check the weekly guide above for what's open right now.
- Start indoors
- Sow outdoors
- Transplant
- Harvest
Vegetables 44
| Crop | Start indoors | Sow outdoors | Transplant | Harvest | Maturity | JanFebMarAprMayJunJulAugSepOctNovDec |
|---|---|---|---|---|---|---|
| Artichoke | Mar 20 – Apr 3 | — | May 15 – May 29 | — | 165d | |
| Arugula | — | Apr 17 – May 29 | — | May 17 – Jul 8 | 35d | |
| Asparagus | — | — | Apr 17 – May 15 | — | 2.5 yr | |
| Beefsteak Tomato | Apr 3 – Apr 17 | — | May 22 – Jun 5 | Aug 10 – Sep 8 | 88d | |
| Beet | — | Apr 17 – Jun 12 | — | Jun 6 – Aug 21 | 60d | |
| Bok Choy | — | May 1 – May 29 | — | Jun 10 – Jul 18 | 45d | |
| Broccoli | Mar 27 – Apr 10 | — | May 1 – May 15 | Jun 25 – Jul 24 | 63d | |
| Brussels Sprouts | Apr 3 – Apr 17 | — | May 15 – May 29 | Aug 13 – Sep 16 | 100d | |
| Bush Bean | — | May 22 – Jul 10 | — | Jul 11 – Sep 8 | 55d | |
| Cabbage | Mar 20 – Apr 3 | — | May 1 – May 15 | Jul 10 – Aug 13 | 80d | |
| Carrot | — | Apr 24 – Jun 12 | — | Jun 23 – Aug 31 | 70d | |
| Cauliflower | Mar 27 – Apr 10 | — | May 15 – May 29 | Jul 9 – Aug 12 | 65d | |
| Cherry Tomato | Apr 3 – Apr 17 | — | May 22 – Jun 5 | Jul 16 – Aug 14 | 63d | |
| Collard Greens | — | May 1 – May 29 | May 15 – May 29 | Jun 25 – Aug 12 | 65d | |
| Fava (Broad) Bean | — | Apr 3 – May 1 | — | Jun 12 – Aug 9 | 85d | |
| Garden Pea | — | Apr 3 – May 1 | — | May 28 – Jul 10 | 63d | |
| Garlic | — | Aug 23 – Oct 4 | — | Apr 20 – Oct 11 | 255d | |
| Kale | Apr 3 – Apr 17 | May 1 – May 29 | May 1 – May 15 | Jun 20 – Aug 2 | 58d | |
| Kohlrabi | — | Apr 17 – May 15 | — | May 27 – Jul 9 | 48d | |
| Leek | Mar 6 – Mar 20 | — | May 15 – May 29 | Aug 23 – Sep 26 | 110d | |
| Lettuce | Apr 3 – Apr 17 | Apr 17 – May 29 | May 1 – May 15 | Jun 1 – Jul 28 | 53d | |
| Mustard Greens | — | Apr 17 – May 29 | — | May 22 – Jul 13 | 40d | |
| Napa Cabbage | Mar 20 – Apr 3 | — | May 1 – May 15 | Jun 20 – Aug 3 | 65d | |
| Onion | Mar 6 – Mar 20 | — | Apr 17 – May 1 | Jul 16 – Aug 19 | 100d | |
| Parsnip | — | May 1 – May 29 | — | Aug 9 – Sep 26 | 110d | |
| Pole Bean | — | May 22 – Jun 28 | — | Jul 21 – Sep 6 | 65d | |
| Potato | — | May 1 – May 29 | — | Jul 10 – Sep 26 | 95d | |
| Pumpkin | — | May 29 – Jun 12 | — | Sep 1 – Oct 10 | 108d | |
| Radish | — | Apr 17 – Jun 12 | — | May 9 – Jul 12 | 26d | |
| Rhubarb | — | — | Apr 17 – May 15 | — | 1.5 yr | |
| Roma Tomato | Apr 3 – Apr 17 | — | May 22 – Jun 5 | Jul 31 – Aug 24 | 75d | |
| Rutabaga | — | May 1 – May 29 | — | Jul 30 – Sep 6 | 95d | |
| Scallion (Bunching Onion) | — | Apr 17 – Jun 12 | — | Jun 16 – Aug 21 | 65d | |
| Scarlet Runner Bean | — | May 22 – Jun 28 | — | Jul 21 – Sep 6 | 65d | |
| Shallot | — | — | Apr 17 – May 1 | Jul 16 – Aug 9 | 95d | |
| Snow Pea | — | Apr 3 – May 1 | — | Jun 2 – Jul 10 | 65d | |
| Spinach | — | Apr 3 – May 15 | — | May 8 – Jun 29 | 40d | |
| Sugar Snap Pea | — | Apr 3 – May 1 | — | May 28 – Jul 5 | 60d | |
| Swiss Chard | — | May 1 – Jun 12 | — | Jun 20 – Aug 11 | 55d | |
| Tomato | Apr 3 – Apr 17 | — | May 22 – Jun 5 | Jul 21 – Aug 29 | 73d | |
| Turnip | — | Apr 17 – May 29 | — | May 27 – Jul 28 | 50d | |
| Winter Squash | — | May 29 – Jun 12 | — | Aug 27 – Sep 30 | 100d | |
| Yellow Summer Squash | Apr 24 – May 1 | May 29 – Jul 13 | May 29 – Jun 12 | Jul 13 – Sep 6 | 50d | |
| Zucchini | Apr 24 – May 1 | May 29 – Jul 13 | May 29 – Jun 12 | Jul 13 – Sep 6 | 50d |
Herbs 12
| Crop | Start indoors | Sow outdoors | Transplant | Harvest | Maturity | JanFebMarAprMayJunJulAugSepOctNovDec |
|---|---|---|---|---|---|---|
| Chervil | — | May 1 – May 29 | — | Jun 15 – Jul 28 | 53d | |
| Chives | — | Apr 17 – May 15 | May 1 – May 29 | — | 75d | |
| Cilantro | — | May 1 – May 29 | — | Jun 10 – Jul 23 | 48d | |
| Dill | — | May 1 – Jun 12 | — | Jun 10 – Aug 6 | 48d | |
| German Chamomile | — | May 1 – May 29 | — | Jun 30 – Aug 2 | 63d | |
| Ginger | — | — | Jun 12 – Jul 10 | — | 270d | |
| Lemon Balm | — | — | May 15 – Jun 12 | — | 80d | |
| Lemongrass | — | — | May 15 – Jun 12 | — | 105d | |
| Mint | — | — | May 15 – Jun 12 | — | 75d | |
| Parsley | Mar 6 – Mar 20 | — | May 1 – May 29 | Jul 10 – Aug 27 | 80d | |
| Shiso (Japanese Basil) | Apr 3 – Apr 17 | May 22 – Jun 13 | May 22 – Jun 5 | Jul 31 – Sep 6 | 78d | |
| Summer Savory | Apr 3 – Apr 17 | May 29 – Jun 28 | May 29 – Jun 12 | Jul 28 – Sep 6 | 65d |
Fruits 9
| Crop | Start indoors | Sow outdoors | Transplant | Harvest | Maturity | JanFebMarAprMayJunJulAugSepOctNovDec |
|---|---|---|---|---|---|---|
| Apple | — | — | Apr 17 – May 29 | — | 3.5 yr | |
| Blueberry | — | — | May 1 – Jun 12 | — | 2.5 yr | |
| Cranberry | — | — | May 1 – Jun 12 | — | 1.5 yr | |
| Elderberry | — | — | May 1 – Jun 12 | — | 2.5 yr | |
| Gooseberry | — | — | May 1 – Jun 12 | — | 2.5 yr | |
| Honeyberry (Haskap) | — | — | May 1 – Jun 12 | — | 2.5 yr | |
| Raspberry | — | — | Apr 17 – May 15 | — | 1.2 yr | |
| Red/Black Currant | — | — | May 1 – Jun 12 | — | 2.5 yr | |
| Strawberry | — | — | Apr 17 – May 15 | — | 243d |
Flowers 29
| Crop | Start indoors | Sow outdoors | Transplant | Harvest | Maturity | JanFebMarAprMayJunJulAugSepOctNovDec |
|---|---|---|---|---|---|---|
| Bachelor's Button (Cornflower) | — | Apr 17 – May 29 | — | Jun 21 – Aug 7 | 68d | |
| Black-Eyed Susan | — | May 15 – Jun 12 | May 15 – Jun 12 | — | 110d | |
| Borage | — | May 15 – Jun 28 | — | Jul 9 – Sep 6 | 63d | |
| Butterfly Milkweed | — | — | May 15 – Jun 12 | — | 1.5 yr | |
| Calendula | — | May 1 – May 29 | — | Jun 15 – Jul 28 | 53d | |
| Cleome (Spider Flower) | — | May 22 – Jun 23 | — | Jul 16 – Sep 6 | 65d | |
| Cosmos | — | May 22 – Jun 12 | — | Jul 21 – Sep 10 | 75d | |
| Dahlia | — | — | May 22 – Jun 5 | Aug 20 – Oct 3 | 105d | |
| Delphinium | — | — | May 15 – Jun 12 | — | 1.5 yr | |
| French Marigold | Apr 10 – Apr 24 | May 22 – Jul 8 | May 22 – Jun 5 | Jul 6 – Sep 6 | 53d | |
| Garden Geranium (Zonal) | Mar 6 – Mar 20 | — | May 22 – Jun 5 | Jul 31 – Sep 3 | 80d | |
| Garden Verbena | Mar 20 – Apr 3 | May 22 – Jun 12 | May 22 – Jun 5 | Jul 31 – Sep 10 | 80d | |
| Hollyhock | Mar 20 – Apr 3 | — | May 1 – May 15 | — | 1.5 yr | |
| Lantana | Mar 20 – Apr 3 | — | May 22 – Jun 5 | Jul 31 – Sep 3 | 80d | |
| Lisianthus (Prairie Gentian) | Feb 20 – Mar 6 | — | May 29 – Jun 12 | Sep 6 – Oct 10 | 110d | |
| New England Aster | — | — | May 15 – Jun 12 | — | 1.5 yr | |
| Oriental Poppy | — | — | May 15 – Jun 12 | — | 1.5 yr | |
| Ornamental Sweet Potato Vine | — | — | May 29 – Jun 26 | Jul 28 – Sep 24 | 75d | |
| Panicle Hydrangea | — | — | May 1 – Jun 12 | — | 2.5 yr | |
| Pansy | Mar 6 – Mar 20 | — | Apr 17 – May 1 | Jun 26 – Jul 30 | 80d | |
| Petunia | Mar 6 – Mar 20 | — | May 22 – Jun 5 | Jul 31 – Sep 3 | 80d | |
| Purple Coneflower | — | — | May 15 – Jun 12 | — | 1.5 yr | |
| Sedum ('Autumn Joy'-type) | — | — | May 15 – Jun 12 | — | 1.5 yr | |
| Snapdragon | Mar 20 – Apr 3 | — | May 1 – May 15 | Jul 20 – Aug 23 | 90d | |
| Sunflower | — | May 22 – Jun 26 | — | Jul 31 – Oct 4 | 85d | |
| Sweet Alyssum | — | May 1 – May 29 | May 15 – May 29 | Jun 20 – Jul 28 | 55d | |
| Vinca (Madagascar Periwinkle) | Apr 17 – May 1 | May 22 – Jun 23 | May 22 – Jun 5 | Jul 21 – Sep 6 | 68d | |
| Yarrow | — | — | May 15 – Jun 12 | — | 135d | |
| Zinnia | Apr 17 – May 1 | May 22 – Jun 23 | May 22 – Jun 5 | Jul 21 – Sep 6 | 68d |