What to plant this week in Zone 3b
Welcome to Zone 3b, where the last frost averages May 15 and your first arrives around September 20. This week marks a busy harvest window for crops like Beefsteak Tomatoes, Pumpkins, and Sunflowers, while Garlic is ready to be sown in its final spot.
The next 7 days
Sample: International Falls, MNSow this week
1 crops- Garlic
Transplant this week
Nothing is due to go out this week.
Harvest soon
15 crops- Beefsteak Tomato
- Brussels Sprouts
- Bush Bean
- Cosmos
- Dahlia
- Garden Verbena
- Garlic
- Leek
- Lisianthus (Prairie Gentian)
- Ornamental Sweet Potato Vine
- Parsnip
- Potato
- Pumpkin
- Sunflower
- Winter Squash
Seasonal tips
- Finish succession sowings of Bush Beans now that the soil has warmed up significantly.
- Apply a thick layer of straw or leaves around Winter Squash and Pumpkin to protect them from early frosts.
- Prune dead foliage off Cosmos and Dahlia plants immediately after harvesting to keep the garden tidy.
Pest & disease watch
- Watch for late-season aphids on Sunflowers and Garden Verbena as temperatures rise.
- Check harvest-ready Brassicas like Brussels Sprouts for cabbage loopers or flea beetles.
- Monitor stored potatoes and parsnips in cellars for signs of sprouting or rot before next season's planting.
Watering this week
Water deeply in the morning to help summer crops finish strong, but reduce frequency as autumn air cools down.
Since Garlic is listed for sowing now, ensure your cloves are firm and free of rot before pushing them into cool soil.
Zone 3b planting calendar
117 cropsAverage planting and harvest windows for everything that grows in zone 3b — dates shift a week or two with the season, so treat them as a starting point and check the weekly guide above for what's open right now.
- Start indoors
- Sow outdoors
- Transplant
- Harvest
Vegetables 49
| Crop | Start indoors | Sow outdoors | Transplant | Harvest | Maturity | JanFebMarAprMayJunJulAugSepOctNovDec |
|---|---|---|---|---|---|---|
| Acorn Squash | Apr 24 – May 1 | May 29 – Jun 12 | May 29 – Jun 12 | Aug 7 – Sep 20 | 85d | |
| Artichoke | Mar 20 – Apr 3 | — | May 15 – May 29 | — | 165d | |
| Arugula | — | Apr 17 – May 29 | — | May 17 – Jul 8 | 35d | |
| Asparagus | — | — | Apr 17 – May 15 | — | 2.5 yr | |
| Beefsteak Tomato | Apr 3 – Apr 17 | — | May 22 – Jun 5 | Aug 10 – Sep 8 | 88d | |
| Beet | — | Apr 17 – Jun 12 | — | Jun 6 – Aug 21 | 60d | |
| Bok Choy | — | May 1 – May 29 | — | Jun 10 – Jul 18 | 45d | |
| Broccoli | Mar 27 – Apr 10 | — | May 1 – May 15 | Jun 25 – Jul 24 | 63d | |
| Brussels Sprouts | Apr 3 – Apr 17 | — | May 15 – May 29 | Aug 13 – Sep 16 | 100d | |
| Bush Bean | — | May 22 – Jul 10 | — | Jul 11 – Sep 8 | 55d | |
| Butternut Squash | Apr 24 – May 1 | May 29 – Jun 12 | May 29 – Jun 12 | Aug 19 – Sep 25 | 94d | |
| Cabbage | Mar 20 – Apr 3 | — | May 1 – May 15 | Jul 10 – Aug 13 | 80d | |
| Carrot | — | Apr 24 – Jun 12 | — | Jun 23 – Aug 31 | 70d | |
| Cauliflower | Mar 27 – Apr 10 | — | May 15 – May 29 | Jul 9 – Aug 12 | 65d | |
| Cherry Tomato | Apr 3 – Apr 17 | — | May 22 – Jun 5 | Jul 16 – Aug 14 | 63d | |
| Collard Greens | — | May 1 – May 29 | May 15 – May 29 | Jun 25 – Aug 12 | 65d | |
| Daikon Radish | — | Jul 19 – Aug 23 | — | Sep 7 – Oct 11 | 60d | |
| Delicata Squash | Apr 24 – May 1 | May 29 – Jun 12 | May 29 – Jun 12 | Aug 17 – Sep 20 | 90d | |
| Fava (Broad) Bean | — | Apr 3 – May 1 | — | Jun 12 – Aug 9 | 85d | |
| Garden Pea | — | Apr 3 – May 1 | — | May 28 – Jul 10 | 63d | |
| Garlic | — | Aug 23 – Oct 4 | — | Apr 20 – Oct 11 | 255d | |
| Kale | Apr 3 – Apr 17 | May 1 – May 29 | May 1 – May 15 | Jun 20 – Aug 2 | 58d | |
| Kohlrabi | — | Apr 17 – May 15 | — | May 27 – Jul 9 | 48d | |
| Leek | Mar 6 – Mar 20 | — | May 15 – May 29 | Aug 23 – Sep 26 | 110d | |
| Lettuce | Apr 3 – Apr 17 | Apr 17 – May 29 | May 1 – May 15 | Jun 1 – Jul 28 | 53d | |
| Mustard Greens | — | Apr 17 – May 29 | — | May 22 – Jul 13 | 40d | |
| Napa Cabbage | Mar 20 – Apr 3 | — | May 1 – May 15 | Jun 20 – Aug 3 | 65d | |
| Onion | Mar 6 – Mar 20 | — | Apr 17 – May 1 | Jul 16 – Aug 19 | 100d | |
| Parsnip | — | May 1 – May 29 | — | Aug 9 – Sep 26 | 110d | |
| Pole Bean | — | May 22 – Jun 28 | — | Jul 21 – Sep 6 | 65d | |
| Potato | — | May 1 – May 29 | — | Jul 10 – Sep 26 | 95d | |
| Pumpkin | — | May 29 – Jun 12 | — | Sep 1 – Oct 10 | 108d | |
| Radish | — | Apr 17 – Jun 12 | — | May 9 – Jul 12 | 26d | |
| Rhubarb | — | — | Apr 17 – May 15 | — | 1.5 yr | |
| Roma Tomato | Apr 3 – Apr 17 | — | May 22 – Jun 5 | Jul 31 – Aug 24 | 75d | |
| Rutabaga | — | May 1 – May 29 | — | Jul 30 – Sep 6 | 95d | |
| Scallion (Bunching Onion) | — | Apr 17 – Jun 12 | — | Jun 16 – Aug 21 | 65d | |
| Scarlet Runner Bean | — | May 22 – Jun 28 | — | Jul 21 – Sep 6 | 65d | |
| Shallot | — | — | Apr 17 – May 1 | Jul 16 – Aug 9 | 95d | |
| Snow Pea | — | Apr 3 – May 1 | — | Jun 2 – Jul 10 | 65d | |
| Spaghetti Squash | Apr 24 – May 1 | May 29 – Jun 12 | May 29 – Jun 12 | Aug 12 – Sep 30 | 93d | |
| Spinach | — | Apr 3 – May 15 | — | May 8 – Jun 29 | 40d | |
| Sugar Snap Pea | — | Apr 3 – May 1 | — | May 28 – Jul 5 | 60d | |
| Swiss Chard | — | May 1 – Jun 12 | — | Jun 20 – Aug 11 | 55d | |
| Tomato | Apr 3 – Apr 17 | — | May 22 – Jun 5 | Jul 21 – Aug 29 | 73d | |
| Turnip | — | Apr 17 – May 29 | — | May 27 – Jul 28 | 50d | |
| Winter Squash | — | May 29 – Jun 12 | — | Aug 27 – Sep 30 | 100d | |
| Yellow Summer Squash | Apr 24 – May 1 | May 29 – Jul 13 | May 29 – Jun 12 | Jul 13 – Sep 6 | 50d | |
| Zucchini | Apr 24 – May 1 | May 29 – Jul 13 | May 29 – Jun 12 | Jul 13 – Sep 6 | 50d |
Herbs 13
| Crop | Start indoors | Sow outdoors | Transplant | Harvest | Maturity | JanFebMarAprMayJunJulAugSepOctNovDec |
|---|---|---|---|---|---|---|
| Chervil | — | May 1 – May 29 | — | Jun 15 – Jul 28 | 53d | |
| Chives | — | Apr 17 – May 15 | May 1 – May 29 | — | 75d | |
| Cilantro | — | May 1 – May 29 | — | Jun 10 – Jul 23 | 48d | |
| Dill | — | May 1 – Jun 12 | — | Jun 10 – Aug 6 | 48d | |
| German Chamomile | — | May 1 – May 29 | — | Jun 30 – Aug 2 | 63d | |
| Ginger | — | — | Jun 12 – Jul 10 | — | 270d | |
| Lemon Balm | — | — | May 15 – Jun 12 | — | 80d | |
| Lemongrass | — | — | May 15 – Jun 12 | — | 105d | |
| Mint | — | — | May 15 – Jun 12 | — | 75d | |
| Parsley | Mar 6 – Mar 20 | — | May 1 – May 29 | Jul 10 – Aug 27 | 80d | |
| Purslane | — | May 22 – Jul 10 | — | Jul 6 – Sep 8 | 53d | |
| Shiso (Japanese Basil) | Apr 3 – Apr 17 | May 22 – Jun 13 | May 22 – Jun 5 | Jul 31 – Sep 6 | 78d | |
| Summer Savory | Apr 3 – Apr 17 | May 29 – Jun 28 | May 29 – Jun 12 | Jul 28 – Sep 6 | 65d |
Fruits 9
| Crop | Start indoors | Sow outdoors | Transplant | Harvest | Maturity | JanFebMarAprMayJunJulAugSepOctNovDec |
|---|---|---|---|---|---|---|
| Apple | — | — | Apr 17 – May 29 | — | 3.5 yr | |
| Blueberry | — | — | May 1 – Jun 12 | — | 2.5 yr | |
| Cranberry | — | — | May 1 – Jun 12 | — | 1.5 yr | |
| Elderberry | — | — | May 1 – Jun 12 | — | 2.5 yr | |
| Gooseberry | — | — | May 1 – Jun 12 | — | 2.5 yr | |
| Honeyberry (Haskap) | — | — | May 1 – Jun 12 | — | 2.5 yr | |
| Raspberry | — | — | Apr 17 – May 15 | — | 1.2 yr | |
| Red/Black Currant | — | — | May 1 – Jun 12 | — | 2.5 yr | |
| Strawberry | — | — | Apr 17 – May 15 | — | 243d |
Flowers 46
| Crop | Start indoors | Sow outdoors | Transplant | Harvest | Maturity | JanFebMarAprMayJunJulAugSepOctNovDec |
|---|---|---|---|---|---|---|
| Ageratum (Floss Flower) | Mar 20 – Apr 3 | — | May 22 – Jun 5 | Jul 21 – Aug 29 | 73d | |
| Angelonia (Summer Snapdragon) | Mar 20 – Apr 3 | — | May 22 – Jun 5 | Jul 21 – Sep 3 | 75d | |
| Bachelor's Button (Cornflower) | — | Apr 17 – May 29 | — | Jun 21 – Aug 7 | 68d | |
| Black-Eyed Susan | — | May 15 – Jun 12 | May 15 – Jun 12 | — | 110d | |
| Borage | — | May 15 – Jun 28 | — | Jul 9 – Sep 6 | 63d | |
| Butterfly Milkweed | — | — | May 15 – Jun 12 | — | 1.5 yr | |
| Calendula | — | May 1 – May 29 | — | Jun 15 – Jul 28 | 53d | |
| Celosia (Cockscomb) | Apr 3 – Apr 17 | May 22 – Jun 5 | May 22 – Jun 5 | Aug 5 – Sep 8 | 85d | |
| Cleome (Spider Flower) | — | May 22 – Jun 23 | — | Jul 16 – Sep 6 | 65d | |
| Coleus | Mar 20 – Apr 3 | — | May 22 – Jun 5 | Jul 21 – Sep 3 | 75d | |
| Coreopsis (Tickseed) | — | — | May 15 – Jun 12 | — | 1.5 yr | |
| Cosmos | — | May 22 – Jun 12 | — | Jul 21 – Sep 10 | 75d | |
| Craspedia (Billy Buttons) | Mar 6 – Mar 20 | — | May 22 – Jun 5 | Aug 20 – Oct 3 | 105d | |
| Dahlia | — | — | May 22 – Jun 5 | Aug 20 – Oct 3 | 105d | |
| Delphinium | — | — | May 15 – Jun 12 | — | 1.5 yr | |
| French Marigold | Apr 10 – Apr 24 | May 22 – Jul 8 | May 22 – Jun 5 | Jul 6 – Sep 6 | 53d | |
| Gaillardia (Blanket Flower) | — | — | May 15 – Jun 12 | — | 1.5 yr | |
| Garden Geranium (Zonal) | Mar 6 – Mar 20 | — | May 22 – Jun 5 | Jul 31 – Sep 3 | 80d | |
| Garden Verbena | Mar 20 – Apr 3 | May 22 – Jun 12 | May 22 – Jun 5 | Jul 31 – Sep 10 | 80d | |
| Gomphrena (Globe Amaranth) | Apr 3 – Apr 17 | May 22 – Jun 5 | May 22 – Jun 5 | Aug 15 – Sep 13 | 93d | |
| Hollyhock | Mar 20 – Apr 3 | — | May 1 – May 15 | — | 1.5 yr | |
| Hosta | — | — | May 1 – Jun 12 | — | 1.5 yr | |
| Lantana | Mar 20 – Apr 3 | — | May 22 – Jun 5 | Jul 31 – Sep 3 | 80d | |
| Lisianthus (Prairie Gentian) | Feb 20 – Mar 6 | — | May 29 – Jun 12 | Sep 6 – Oct 10 | 110d | |
| Lobelia (Edging Lobelia) | Mar 6 – Mar 20 | — | May 1 – May 22 | Jul 10 – Aug 15 | 78d | |
| Morning Glory | Apr 24 – May 1 | May 22 – Jun 12 | May 22 – Jun 5 | Jul 26 – Sep 10 | 78d | |
| New England Aster | — | — | May 15 – Jun 12 | — | 1.5 yr | |
| Oriental Poppy | — | — | May 15 – Jun 12 | — | 1.5 yr | |
| Ornamental Sweet Potato Vine | — | — | May 29 – Jun 26 | Jul 28 – Sep 24 | 75d | |
| Osteospermum (African Daisy) | Mar 20 – Apr 3 | — | May 8 – May 29 | Jul 7 – Aug 27 | 75d | |
| Panicle Hydrangea | — | — | May 1 – Jun 12 | — | 2.5 yr | |
| Pansy | Mar 6 – Mar 20 | — | Apr 17 – May 1 | Jun 26 – Jul 30 | 80d | |
| Pentas (Egyptian Star Flower) | Mar 20 – Apr 3 | — | May 22 – Jun 5 | Jul 31 – Sep 3 | 80d | |
| Petunia | Mar 6 – Mar 20 | — | May 22 – Jun 5 | Jul 31 – Sep 3 | 80d | |
| Purple Coneflower | — | — | May 15 – Jun 12 | — | 1.5 yr | |
| Sedum ('Autumn Joy'-type) | — | — | May 15 – Jun 12 | — | 1.5 yr | |
| Snapdragon | Mar 20 – Apr 3 | — | May 1 – May 15 | Jul 20 – Aug 23 | 90d | |
| Statice | Mar 20 – Apr 3 | — | May 15 – May 29 | Aug 13 – Sep 16 | 100d | |
| Stock | Mar 6 – Mar 20 | Apr 3 – May 1 | Apr 17 – May 1 | Jun 12 – Aug 9 | 85d | |
| Sunflower | — | May 22 – Jun 26 | — | Jul 31 – Oct 4 | 85d | |
| Sweet Alyssum | — | May 1 – May 29 | May 15 – May 29 | Jun 20 – Jul 28 | 55d | |
| Sweet Pea | Mar 20 – Apr 3 | Apr 3 – May 1 | Apr 17 – May 1 | Jun 17 – Aug 9 | 88d | |
| Vinca (Madagascar Periwinkle) | Apr 17 – May 1 | May 22 – Jun 23 | May 22 – Jun 5 | Jul 21 – Sep 6 | 68d | |
| Viola (Johnny-Jump-Up) | Mar 6 – Mar 20 | Mar 20 – Apr 17 | Apr 3 – May 1 | May 19 – Jul 30 | 75d | |
| Yarrow | — | — | May 15 – Jun 12 | — | 135d | |
| Zinnia | Apr 17 – May 1 | May 22 – Jun 23 | May 22 – Jun 5 | Jul 21 – Sep 6 | 68d |